Consolidated Statement of Profit or Loss
(All amounts in Saudi Riyals unless otherwise stated)
For the year ended 31 December 2022
| Notes | 2022 | 2021 | |
| Revenue, net | 6 | 8,805,090,852 | 7,208,336,844 |
| Cost of revenue | (6,793,844,744) | (5,500,370,118) | |
| GROSS PROFIT | 2,011,246,108 | 1,707,966,726 | |
| General and administration expenses | 7 | (604,946,114) | (462,101,019) |
| Selling and distribution expenses | 8 | (246,068,817) | (346,761,533) |
| OPERATING PROFIT | 1,160,231,177 | 899,104,174 | |
| Other (expenses)/income, net | 9 | (27,767,508) | 2,103,563 |
| Finance income, net | 10 | 37,896,412 | 2,817,446 |
| Share of profit of associate | 18 | 1,138,884 | – |
| PROFIT BEFORE ZAKAT AND INCOME TAX | 1,171,498,965 | 904,025,183 | |
| Zakat and tax charge | 11 | (117,785,768) | (71,106,574) |
| NET PROFIT | 1,053,713,197 | 832,918,609 | |
| NET PROFIT ATTRIBUTABLE TO | |||
| Equity holders of the Parent Company | 1,052,869,093 | 832,918,609 | |
| Non-controlling interests | 844,104 | – | |
| 1,053,713,197 | 832,918,609 | ||
| Earnings per share attributable to Equity holders of the Parent Company: | |||
| Basic | 34 | 8.86 | 6.96 |
| Diluted | 34 | 8.77 | 6.94 |
Chief Financial Officer
Chief Executive Officer
Authorized Board Member
The accompanying notes 1 to 43 form an integral part of these consolidated financial statements




