Consolidated Statement of Changes in Equity
(All amounts in Saudi Riyals unless otherwise stated)
For the year ended 31 December 2022
| Total equity attributable to the equity holders of the Parent Company | ||||||||
| Share capital | Statutory reserve | Other reserves | Retained earning | Treasury shares | Total | Non controling interest | Total | |
| Balance as at 1 January 2022 | 1,200,000,000 | 203,471,411 | 88,434,032 | 959,862,772 | (181,200,000) | 2,270,568,215 | – | 2,270,568,215 |
| Net Profit | – | – | – | 1,052,869,093 | 1,052,869,093 | 844,104 | 1,053,713,197 | |
| Other comprehensive loss | (82,543,575) | – | – | (82,543,575) | (3,769,359) | (86,312,934) | ||
| Total comprehensive income | – | – | (82,543,575) | 1,052,869,093 | – | 970,325,518 | (2,925,255) | 967,400,263 |
| Acquisition of non-controlling interests | – | – | – | – | – | – | 31,815,707 | 31,815,707 |
| Transfer to statutory reserve (note 29) | – | 105,286,909 | – | (105,286,909) | – | – | – | – |
| Share-based payments (note 30) | – | – | 3,247,589 | – | 25,227,117 | 28,474,706 | 28,474,706 | |
| Dividends (note 32) | – | – | – | (475,200,000) | – | (475,200,000) | – | (475,200,000) |
| Balance as at 31 December 2022 | 1,200,000,000 | 308,758,320 | 9,138,046 | 1,432,244,956 | (155,972,883) | 2,794,168,439 | 28,890,452 | 2,823,058,891 |
| Balance as at 1 January 2021 | 1,200,000,000 | 120,179,550 | (6,851,269) | 610,236,024 | – | 1,923,564,305 | – | 1,923,564,305 |
| Net Profit | – | – | – | 832,918,609 | – | 832,918,609 | – | 832,918,609 |
| Other comprehensive income | – | – | 85,644,949 | – | – | 85,644,949 | – | 85,644,949 |
| Total comprehensive income | – | – | 85,644,949 | 832,918,609 | – | 918,563,558 | – | 918,563,558 |
| Transfer to statutory reserve (note 29) | – | 83,291,861 | – | (83,291,861) | – | – | – | – |
| Share-based payments (note 30) | – | – | 9,640,352 | – | – | 9,640,352 | – | 9,640,352 |
| Treasury Shares (note 31) | – | – | – | – | (181,200,000) | (181,200,000) | – | (181,200,000) |
| Dividends | – | – | – | (400,000,000) | – | (400,000,000) | – | (400,000,000) |
| Balance as at 31 December 2021 | 1,200,000,000 | 203,471,411 | 88,434,032 | 959,862,772 | (181,200,000) | 2,270,568,215 | – | 2,270,568,215 |
Chief Financial Officer
Chief Executive Officer
Authorized Board Member
The accompanying notes 1 to 43 form an integral part of these consolidated financial statements




