Consolidated Statement of Comprehensive Income
(All amounts in Saudi Riyals unless otherwise stated)
For the year ended 31 December 2022
Notes | 2022 | 2021 | |
NET PROFIT | 1,053,713,197 | 832,918,609 | |
OTHER COMPREHENSIVE (LOSS)/INCOME | |||
Item that will not be reclassified subsequently to consolidated profit or loss: | |||
Remeasurement of end of service indemnities | 27 | (4,225,664) | 85,644,949 |
Total items that may not be reclassified subsequently to consolidated statement of profit or loss | (4,225,664) | 85,644,949 | |
Item that may be reclassified subsequently to consolidated profit or loss: | |||
Foreign currency translation differences | (82,087,270) | – | |
Total items that may be reclassified subsequently to consolidated statement of profit or loss | (82,087,270) | – | |
TOTAL OTHER COMPREHENSIVE (LOSS)/INCOME | (86,312,934) | 85,644,949 | |
TOTAL COMPREHENSIVE INCOME | 967,400,263 | 918,563,558 | |
TOTAL COMPREHENSIVE INCOME/(LOSS) ATTRIBUTABLE TO: | |||
Equity holders of the Parent Company | 970,325,518 | 918,563,558 | |
Non-controlling interests | (2,925,255) | – | |
967,400,263 | 918,563,558 |
Chief Financial Officer
Chief Executive Officer
Authorized Board Member
The accompanying notes 1 to 43 form an integral part of these consolidated financial statements