Consolidated Statement of Financial Position
(All amounts in Saudi Riyals unless otherwise stated)
As at 31 December 2022
| Notes | 2022 | 2021 | |
| ASSETS | |||
| CURRENT ASSETS | |||
| Cash and cash equivalents | 12 | 543,975,536 | 1,607,556,524 |
| Short term murabahas | 13 | 2,700,800,000 | – |
| Accounts receivable | 14 & 37 | 4,344,695,974 | 3,020,557,307 |
| Prepayments and other assets | 15 & 37 | 194,779,896 | 287,976,272 |
| Contract assets | 16 & 37 | 1,276,580,067 | 1,256,218,688 |
| Inventories | 17 | 322,436,948 | 273,986,156 |
| TOTAL CURRENT ASSETS | 9,383,268,421 | 6,446,294,947 | |
| NON-CURRENT ASSETS | |||
| Other non-current assets | 18 | 12,376,566 | 23,128,803 |
| Intangible assets and goodwill | 19 | 372,667,927 | 98,209,814 |
| Property and equipment | 20 | 473,053,143 | 550,611,682 |
| Right of use assets | 21 | 40,970,157 | 54,502,773 |
| TOTAL NON-CURRENT ASSETS | 899,067,793 | 726,453,072 | |
| TOTAL ASSETS | 10,282,336,214 | 7,172,748,019 | |
| LIABILITIES AND EQUITY | |||
| LIABILITIES | |||
| CURRENT LIABILITIES | |||
| Accounts payable and accruals | 22 & 37 | 2,572,574,644 | 1,931,349,611 |
| Deferred revenue | 23 & 37 | 3,265,700,868 | 2,276,522,431 |
| Contract liabilities | 24 & 37 | 487,784,622 | 354,116,804 |
| Zakat and income tax payable | 11 | 135,882,233 | 72,269,437 |
| Bank overdraft and short term borrowing | 25 | 194,387,595 | – |
| TOTAL CURRENT LIABILITIES | 6,656,329,962 | 4,634,258,283 | |
| NON-CURRENT LIABILITIES | |||
| Lease liabilities | 26 | 15,845,573 | 31,335,206 |
| End of service indemnities | 27 | 260,822,151 | 236,586,315 |
| Long term borrowing | 25 | 502,014,450 | – |
| Provision for tax | 11 | 24,265,187 | – |
| TOTAL NON-CURRENT LIABILITIES | 802,947,361 | 267,921,521 | |
| TOTAL LIABILITIES | 7,459,277,323 | 4,902,179,804 | |
| EQUITY | |||
| Share capital | 28 | 1,200,000,000 | 1,200,000,000 |
| Statutory reserve | 29 | 308,758,320 | 203,471,411 |
| Other reserves | 30 | 9,138,046 | 88,434,032 |
| Treasury shares | 31 | (155,972,883) | (181,200,000) |
| Retained earnings | 1,432,244,956 | 959,862,772 | |
| EQUITY ATTRIBUTABLE TO THE EQUITY HOLDERS OF THE PARENT COMPANY | 2,794,168,439 | 2,270,568,215 | |
| Non-controlling interests | 33 | 28,890,452 | – |
| TOTAL EQUITY | 2,823,058,891 | 2,270,568,215 | |
| TOTAL LIABILITIES AND EQUITY | 10,282,336,214 | 7,172,748,019 |
Chief Financial Officer
Chief Executive Officer
Authorized Board Member
The accompanying notes 1 to 43 form an integral part of these consolidated financial statements




