Consolidated statement of profit or loss and other comprehensive income
For the year ended 31 December
| Notes |
2021 SR |
2020 SR |
|
| Revenue, net | 5 & 29 | 7,815,797,402 | 6,891,419,063 |
| Cost of revenue | (6,107,830,676) | (5,469,447,120) | |
| GROSS PROFIT | 1,707,966,726 | 1,421,971,943 | |
| General and administration expenses | 6 | (462,101,019) | (459,734,281) |
| Selling and distribution expenses | 7 | (346,761,533) | (205,230,327) |
| Other income/(loss), net | 8 | 2,103,563 | (2,335,201) |
| Profit before finance income/(Costs) And Zakat |
901,207,737 | 754,672,134 | |
| Finance income/(costs), net | 9 | 2,817,446 | (898,512) |
| PROFIT BEFORE ZAKAT | 904,025,183 | 753,773,622 | |
| Zakat | 10 | (71,106,574) | (51,978,118) |
| NET PROFIT FOR THE YEAR | 832,918,609 | 701,795,504 | |
| OTHER COMPREHENSIVE INCOME/(LOSS) | |||
| Item that will not be reclassified subsequently to consolidated profit or loss: | |||
| Remeasurement of end of service indemnities | 23 | 85,644,949 | (35,271,285) |
| TOTAL COMPREHENSIVE INCOME FOR THE YEAR | 918,563,558 | 666,524,219 | |
| Earnings per share: | |||
| Basic EPS from net profit for the period (restated) | 26 | 6.96 | 5.85 |
| Diluted EPS from net profit for the period (restated) | 26 | 6.94 | 5.85 |
Chief Financial Officer
Chief Executive Officer
Authorized Board Member
The accompanying notes 1 to 35 form an integral part of these consolidated financial statements.





