Download Center

Full Annual Report | 13.6 MB
About the report | 202 KB
Our Year at a Glance | 158 KB
Chairman's Message | 58 KB
Chief Executive Officer's Review | 975 KB
An Overview of Our Business | 240 KB
Our Business Structure and Stakeholders | 365 KB
Our Strategy for Sustainable and Profitable Growth | 156 KB
Transforming Risks into Opportunities | 51 KB
Business Model | 64 KB
Performance Highlights Financial Year 2021 | 568 KB
Chief Financial Officer’s Statement | 568 KB
Manufactured and Intellectual Capital | 568 KB
Human Capital | 568 KB
Social and Relationship Capital | 568 KB
Corporate Governance | 744 KB
Independent Auditor’s report | 428 KB
Consolidated statement of profit or loss and other comprehensive income | 50 KB
Consolidated statement of financial position | 48 KB
Consolidated statement of changes in equity | 48 KB
Consolidated statement of cash flows | 64 KB
Notes to the consolidated financial statements | 59 KB
Close