Consolidated statement of financial position
As at 31 December
| Notes |
31 December 2021 SR |
31 December 2020 SR |
|
| ASSETS | |||
| CURRENT ASSETS | |||
| Cash and cash equivalents | 11 | 1,607,556,524 | 993,473,644 |
| Accounts receivable | 12 & 29 | 3,020,557,307 | 2,803,751,456 |
| Prepayments and other assets | 13 & 29 | 287,976,272 | 156,879,523 |
| Contract assets | 14 & 29 | 1,256,218,688 | 1,504,561,466 |
| Inventories | 15 | 273,986,156 | 112,369,154 |
| TOTAL CURRENT ASSETS | 6,446,294,947 | 5,571,035,243 | |
| NON-CURRENT ASSETS | |||
| Contract costs | 23,128,803 | 6,641,665 | |
| Intangible assets | 16 | 98,209,814 | 91,459,160 |
| Property and equipment | 17 | 550,611,682 | 593,558,752 |
| Right-of-use assets | 18 | 54,502,773 | 71,932,711 |
| TOTAL NON-CURRENT ASSETS | 726,453,072 | 763,592,288 | |
| TOTAL ASSETS | 7,172,748,019 | 6,334,627,531 | |
| LIABILITIES AND EQUITY | |||
| LIABILITIES | |||
| CURRENT LIABILITIES | |||
| Accounts payable and accruals | 19 & 29 | 1,931,349,611 | 1,973,953,470 |
| Deferred revenue | 20 & 29 | 2,276,522,431 | 1,704,985,832 |
| Contract liabilities | 21 & 29 | 354,116,804 | 336,035,288 |
| Zakat payable | 10 | 72,269,437 | 53,140,982 |
| TOTAL CURRENT LIABILITIES | 4,634,258,283 | 4,068,115,572 | |
| NON-CURRENT LIABILITIES | |||
| Lease liabilities | 22 | 31,335,206 | 48,170,893 |
| End of service indemnities | 23 | 236,586,315 | 294,776,761 |
| TOTAL NON-CURRENT LIABILITIES | 267,921,521 | 342,947,654 | |
| TOTAL LIABILITIES | 4,902,179,804 | 4,411,063,226 | |
| EQUITY | |||
| Share capital | 24.1 | 1,200,000,000 | 1,200,000,000 |
| Statutory reserve | 25 | 203,471,411 | 120,179,550 |
| Other reserves | 88,434,032 | (6,851,269) | |
| Treasury shares | 24.3 | (181,200,000) | – |
| Retained earnings | 959,862,772 | 610,236,024 | |
| TOTAL EQUITY | 2,270,568,215 | 1,923,564,305 | |
| TOTAL LIABILITIES AND EQUITY | 7,172,748,019 | 6,334,627,531 |
Chief Financial Officer
Chief Executive Officer
Authorized Board Member
The accompanying notes 1 to 35 form an integral part of these consolidated financial statements.





